油液分析实施
专利
下面是斯派超科技获得的美国专利证书:
The products listed below are covered by the following U.S. patents:
U.S. Patent | Product Names |
6,104,483 | MiniLab 153, MiniLab 53, ITL - Complete Lab, Q210, Q220, Q230 |
6,452,179 | MicroLab 30, MicroLab 40 |
6,455,850 | MicroLab 30, MicroLab 40 |
6,707,043 | MicroLab 30, MicroLab 40 |
6,873,411 | MiniLab 153, MiniLab 53, ITL - Complete Lab, Q210, Q220, Q230 |
7,019,834 | MiniLab 153, MiniLab 53, ITL - Complete Lab, Q210, Q220, Q230 |
7,184,141 | MiniLab 153, MiniLab 53, ITL - Complete Lab, Q210, Q220, Q230 |
7,237,431 | MicroLab 30, MicroLab 40 |
7,307,717 | MiniLab 153, MiniLab 53, ITL - Complete Lab, Q210, Q220, Q230 |
7,385,694 | MiniLab 153, MiniLab 53, ITL - Complete Lab, Q210, Q220, Q230 |
7,495,761 | MiniLab 153, MiniLab 53, Q5800 EFA, Q5800 VFS, ITL - Complete Lab, Q1000, Q1200, Q1100 |
7,518,720 | MiniLab 153, MiniLab 53, ITL - Complete Lab, Q210, Q220, Q230 |
8,079,250 | MiniLab 153, MiniLab 53, ITL - Complete Lab, Q210, Q220, Q230 |
8,384,895 | MiniLab 153, MiniLab 53, Q5800 EFA, Q5800 VFS, ITL - Complete Lab, Q1000, Q1200, Q1100 |
8,661,878 | MiniLab 153, MiniLab 53, Q5800 EFA, Q5800 VFS, Q3000, Q3050 |
8,867,034 | MiniLab 153, MiniLab 53, Q5800 EFA, Q5800 VFS, ITL - Complete Lab, Q1000, Q1200, Q1100 |
9,176,041 | Q5800 EFA, Q5800 FPX |
9,234,829 | MiniLab 153, MiniLab 53, Q5800 EFA, Q5800 VFS, Q3000, Q3050 |
9,274,041 | MiniLab 153, MiniLab 53, ITL - Complete Lab, Q230 |
(Note: International patents may also be issued for these products. Other patents may be pending.)